53 Duskridge Road Chatham, Ontario N7L 0B4
$584,999
CHATHAMS NEWEST DEVELOPMENT BEING BUILT BY BAYSIDE HOMES. BIG FAMILY HOME 1460 SQ FT MAIN, HUGE PANTRY KITCHEN AND MAIN AREA. PRIMARY BED WITH ENSUITE. 2 BED MAIN FLOOR 2 BATH, 12MM LAM AND TILE IN BATHROOMS AND FOYER. MOVE IN READY WITH COVERED PORCH, LIGHTING, FRONT SOD AND BACK SEED. FULL UNFINISHED BASEMENT WITH GRADE ENTRANCE AND OPTION TO FINISH. CLOSINGS ARE SET FOR JAN 2023. NOTHING TO DO BUT MAKE YOUR FAMILY MEMORIES. (id:38882)
Property Details
MLS® Number | 22016524 |
Property Type | Single Family |
Equipment Type | Other |
Features | Double Width Or More Driveway, Front Driveway, Gravel Driveway |
Rental Equipment Type | Other |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bi-level, Raised Ranch |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick, Stone |
Fireplace Present | No |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 1460 |
Total Finished Area | 1460 Sqft |
Type | House |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Size Irregular | 40x124 |
Size Total Text | 40x124 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5 x 3 | ||
Main Level | 3pc Ensuite Bath | 5 x 11 | ||
Main Level | 4pc Bathroom | 7 x 10 | ||
Main Level | Bedroom | 10 x 11 | ||
Main Level | Primary Bedroom | 12 x 16 | ||
Main Level | Kitchen | 11 x 15 | ||
Main Level | Dining Room | 13 x 21 | ||
Main Level | Family Room | 16 x 17 |
https://www.realtor.ca/real-estate/24681364/53-duskridge-road-chatham
Interested?
Contact us for more information

Danny Jraige
Real Estate Agent
www.baysidehomes.ca
facebook.com/danny.jraige

280 Edinborough
Windsor, Ontario N8X 3C4
(519) 966-3750
(519) 966-0988
www.pedlerrealestate.com