33 Wilder South Lakeshore, Ontario N0R 1A0
$234,900
REVIEWING OFFERS ANYTIME! ABSOLUTELY FANTASTIC 2 BDRM HOME COMPLETELY RENOVATED AND DONE TO THE 9'S. STARTING W/AMAZING CURB APPEAL, DECK W/PERGOLA, ALL NEW PREMIUM SIDING & LIFETIME WARRANTY SHINGLES. WALK INTO ALL NEW EAT-IN KITCHEN, LIV RM W/F/P, 2 BDRMS, PRETTY 4 PC BATH. FRESHLY PAINTED, NEW FLOORING, NEW WINDOWS & DOORS. PLUS LARGE SHED. GREAT COMMUNITY W/POOL & CLUBHOUSE RECENTLY UPDATED. BUYER REQUIRES PARK APPROVAL. (id:38882)
Property Details
MLS® Number | 22008921 |
Property Type | Single Family |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Mobile Home |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Cushion/lino/vinyl |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Land
Acreage | No |
Size Irregular | 0xleased Land |
Size Total Text | 0xleased Land |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available |
https://www.realtor.ca/real-estate/24354332/33-wilder-south-lakeshore
Interested?
Contact us for more information

Krista Klundert
Sales Person
(519) 944-3387
imovewindsor.com

6505 Tecumseh Road East
Windsor, Ontario N8T 1E7
(519) 944-5955
(519) 944-3387
www.remax-preferred-on.com