1624 Drouillard Windsor, Ontario N8Y 2S3
$1,300 Monthly
ATTENTION TENANTS! ONLY $1300/MONTH PLUS UTILITIES FOR THIS 2 BDRM, 1 BATHROOM UNIT! PARKING AVAILABLE IN THE BACK OF THE BUILDING. PROOF OF INCOME REQUIRED! (id:38882)
Property Details
MLS® Number | 22007060 |
Property Type | Single Family |
Features | Rear Driveway |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Ceramic/porcelain, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | Duplex |
Land
Acreage | No |
Fence Type | Fence |
Size Irregular | 29.99x |
Size Total Text | 29.99x |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Utility Room | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Kitchen/dining Room | Measurements not available |
https://www.realtor.ca/real-estate/24241751/1624-drouillard-windsor
Interested?
Contact us for more information

Fatima Sobh
Sales Person

59 Eugenie St. East
Windsor, Ontario N8X 2X9
(519) 972-1000
(519) 972-7848
www.deerbrookrealty.com