1176 Hall Windsor, Ontario N9A 2M9
$2,500 Monthly
LOOKING FOR A WONDERFUL FAMILY FOR THIS ADORABLE 2 STOREY BRICK HOME. THIS HOME FEATURES 3 BEDROOMS, 2 FULL BATHS, 2ND KITCHEN, REAR PARKING, LOCATED IN THE HIGHLY DESIRED WALKERVILLE. CLOSE TO ALL AMENITIES! $2500/MNTH. (id:38882)
Property Details
MLS® Number | 22008192 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Finished Driveway, Rear Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete/stucco |
Fireplace Present | No |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 29.99x118.75 |
Size Total Text | 29.99x118.75 |
Zoning Description | Rd1.3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24314178/1176-hall-windsor
Interested?
Contact us for more information

Fatima Sobh
Sales Person

59 Eugenie St. East
Windsor, Ontario N8X 2X9
(519) 972-1000
(519) 972-7848
www.deerbrookrealty.com